Electric bikes amplify your power so you can enjoy the best parts of riding even more;Available with your choice of a 300 Wh, 400 Wh or 500 Wh battery;The suspension fork and seatpost absorb fatiguing bumps in the road;It comes equipped with lights, mudguards and a rear rack so you're ready to ride right from the start;
Frame | Unisex, , Size |
Wheel Size | Size 28 |
Gears | Shimano HG200, 11-36, 9 speed, 0 Gears |
Rear Brake | Shimano MT200 hydraulic disc, Rim brake (calliper) with mechanical actuation (cable) |
Tyres | Schwalbe Energizer Plus, 700x50 c |
Fork | |
Front Derailleur | |
Rear Derailleur | Shimano Altus M2000 |
Crankset | Prowheel alloy, 38 T steel ring |
Chain | |
Casette | Shimano HG200, 11-36, 9 speed |
Headset | VP sealed cartridge, 1-1/8"""", threaded |
Handlebar | Bontrager aluminium touring |
Bartape / Grips | Bontrager Satellite Plus Ergonomic |
Seatpost | Aluminium suspension |
Saddle | Bontrager Boulevard |
Wheels | Shimano TX505, CenterLock;Shimano TX505, CenterLock;Alex Rims DP23, alloy, 36-hole, presta valve;, 28' Wheel Size |
Battery Capacity | 300 |
Battery Brand | BOSCH |
Battery Model | Bosch Powerpack 300WH |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | Matte Gunmetal |
Sizes | L-28 WHEEL, M-28 WHEEL, XL-28 WHEEL, |
Brand | Trek |
Model Year | 2022 |
Barcode | 601842270615 |